McCall Superstock teams + Canty Super Saloons & Streetstocks
Woodford Glen Speedway

Smith Hire Ministocks

Event R07       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 19   20:22
Elapsed Time        4:37
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   24C  Darin Kerr               Darin Kerr                                                      8     4:37.8288   3 0:23.0725 
2   39C  Corey Ross               Corey Ross                                          V8          8     4:39.5345   6 0:23.2243 
3    7C  Glen Redmond             Glen Redmond                                        V8          8     4:39.6283   6 0:22.7363*
4    6N  Jayden Corkill           Jayden Corkill                                                  8     4:39.9726   4 0:23.4297 
5   37C  Barry Fraser             Barry Fraser                                        V8          8     4:40.0486   2 0:23.4917 
6   36C  Shannon Evans            Shannon Evans                                                   8     4:41.6743   6 0:23.4904 
7    5C  David Pickles            David Pickles                                                   8     4:42.2051   6 0:23.5725 
8   87C  Glen Marsden             Glen Marsden                                                    8     4:44.5289   8 0:23.3517 
9   63C  Shaun Caldwell           Shaun Caldwell                                      V8          8     4:45.7732   5 0:24.4105 
10  92C  Callum Evans             Callum Evans                                                    8     4:47.6952   8 0:24.0839 
11  10C  Paul Murray              Paul Murray                    Toyota               V8          8     4:50.6946   8 0:24.1338 
12  69C  Rob Roper                Rob Roper                                           V8          8     4:50.7932   8 0:23.6258 
13  88C  Tony Pierce              Tony Pierce                                                     8     4:50.9524   4 0:23.8159 
14  23C  tony Newman              tony Newman                                                     8     4:50.9886   5 0:23.7156 
15  52C  Richard Broughton        Richard Broughton              Toyota               V8          8     4:52.0846   8 0:24.2786 
16  16C  Ashleigh Murray          Ashleigh Murray                                     V8          8     4:52.9744   8 0:24.3311 
17  99C  Phillip Ashley           Phillip Ashley                                      V8          8     4:53.7225   8 0:24.3374 
18  47C  David Vosloo             David Vosloo                                        V8          8     4:54.6686   5 0:24.2936 
19  58C  David Neal               David Neal                                          V8          8     4:54.8306   5 0:24.6152 
20  81C  Brad Triggs              Brad Triggs                                                     8     4:55.5664   2 0:24.7874 
21  12C  Emma Burnip              Emma Burnip                                         V8          8     4:55.5921   8 0:24.8537 
22  44C  Niki Pierce              Niki Pierce                                         V8          8     4:55.6454   8 0:24.1682 
23  96C  Danny Campbell           Danny Campbell                                      V8          8     4:56.4973   8 0:24.3000 
24  28C  Leon Nicholls            Leon Nicholls                                       V8          8     4:58.2114   8 0:25.1036 
25  76C  Paul Newman              Paul Newman                                                     8     4:58.2114   8 0:25.1036 
26  79C  Renee Murray             Renee Murray                                                    8     5:01.7382   8 0:25.1952 
27   8C  Steven Gwatkin           Steven Gwatkin                                                  8     5:01.9069   4 0:24.5712 
28  82C  Glen Payne               Glen Payne                                                      7     4:42.0986   5 0:24.3527 
DNF 29C  Graham Partridge         Graham Partridge                                    V8          4     1:52.3258   4 0:25.7435 
DNF 25C  Maurice King             Maurice King                   Toyota               V8          1     0:34.7438   1 0:34.7438 

Fastest Lap Av.Speed Is 68kph, Race Av.Speed Is 45kph
Current Race Lap Record Is 0:22.1653 Set On 13/11/2011 By tony Newman
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 19 21:49:48 2011     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

McCall Superstock teams + Canty Super Saloons & Streetstocks
Woodford Glen Speedway

Smith Hire Ministocks

INDIVIDUAL LAP TIMES

Event R07       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 19   20:22
Elapsed Time        4:37
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

24C Darin Kerr              0:28.5245 0:23.3638 0:23.0725 0:23.2184 0:23.5117 0:23.3316 1:49.5778 0:23.2285 
39C Corey Ross              0:28.6599 0:24.0597 0:23.7088 0:24.0032 0:23.5168 0:23.2243 1:48.5506 0:23.8112 
 7C Glen Redmond            0:31.6324 0:24.5124 0:23.9039 0:23.1648 0:23.0277 0:22.7363 1:47.3543 0:23.2965 
 6N Jayden Corkill          0:29.8152 0:24.2802 0:23.6415 0:23.4297 0:23.4732 0:23.6586 1:47.4004 0:24.2738 
37C Barry Fraser            0:27.2380 0:23.4917 0:23.6185 0:23.9110 0:24.1067 0:23.5540 1:49.6883 0:24.4404 
36C Shannon Evans           0:30.4361 0:24.3232 0:24.0829 0:24.0640 0:23.7081 0:23.4904 1:47.6857 0:23.8839 
 5C David Pickles           0:30.2503 0:24.3504 0:23.9474 0:24.1788 0:24.2030 0:23.5725 1:47.8980 0:23.8047 
87C Glen Marsden            0:32.0642 0:24.5606 0:23.7232 0:24.8300 0:24.7613 0:24.8868 1:46.3511 0:23.3517 
63C Shaun Caldwell          0:29.0435 0:24.7181 0:24.7957 0:24.5374 0:24.4105 0:25.2155 1:48.5691 0:24.4834 
92C Callum Evans            0:30.1865 0:25.2103 0:25.0867 0:24.6965 0:24.7749 1:47.5235 0:26.1329 0:24.0839 
10C Paul Murray             0:32.1184 0:25.2801 0:24.3394 0:24.5320 0:24.7779 1:51.0492 0:24.4638 0:24.1338 
69C Rob Roper               0:33.4560 0:25.8713 0:24.4949 0:24.5817 0:24.5796 1:50.0186 0:24.1653 0:23.6258 
88C Tony Pierce             0:33.5497 0:24.7454 0:24.3689 0:23.8159 0:24.4690 1:51.4644 0:24.2118 0:24.3273 
23C tony Newman             0:32.6204 0:25.8651 0:24.6581 0:24.2832 0:23.7156 1:51.6284 0:24.3688 0:23.8490 
52C Richard Broughton       0:31.9281 0:24.9024 0:24.6402 0:24.4284 0:25.3066 1:51.2645 0:25.3358 0:24.2786 
16C Ashleigh Murray         0:29.2659 0:25.7269 0:25.9328 0:25.6469 0:25.4177 1:51.5143 0:25.1388 0:24.3311 
99C Phillip Ashley          0:31.2807 0:25.9324 0:26.7893 0:25.8123 0:25.5237 1:48.8267 0:25.2200 0:24.3374 
47C David Vosloo            0:33.2496 0:25.7640 0:25.0809 0:25.1193 0:24.2936 1:50.9899 0:25.2639 0:24.9074 
58C David Neal              0:32.3888 0:25.6579 0:25.4377 0:24.7272 0:24.6152 1:51.4459 0:25.7383 0:24.8196 
81C Brad Triggs             0:30.3559 0:24.7874 0:24.8693 0:24.8295 0:25.5937 1:52.9592 0:25.7682 0:26.4032 
12C Emma Burnip             0:30.8506 0:25.7414 0:26.9881 0:26.1749 0:25.6642 1:50.3234 0:24.9958 0:24.8537 
44C Niki Pierce             0:33.0045 0:26.8197 0:25.6260 0:24.8588 0:25.7567 1:50.2708 0:25.1407 0:24.1682 
96C Danny Campbell          0:33.6858 0:26.4103 0:26.1016 0:24.4034 0:25.0440 1:50.8717 0:25.6805 0:24.3000 
28C Leon Nicholls           0:34.2007 0:25.7076 0:26.3429 0:25.6829 0:25.3763 1:50.5870 0:25.2104 0:25.1036 
76C Paul Newman             0:34.2007 0:25.8954 0:26.4862 0:25.3518 0:25.3763 1:50.5870 0:25.2104 0:25.1036 
79C Renee Murray            0:35.1219 0:26.6965 0:25.5635 0:25.7169 0:26.3916 1:51.3705 0:25.6821 0:25.1952 
 8C Steven Gwatkin          0:39.2668 0:26.0410 0:24.6260 0:24.5712 0:25.6510 1:51.3364 0:25.4706 0:24.9439 
82C Glen Payne              0:28.4734 0:26.2991 0:24.3958 0:24.8509 0:24.3527 2:07.0926 0:26.6341 
29C Graham Partridge        0:32.7704 0:26.9606 0:26.8513 0:25.7435 
25C Maurice King            0:34.7438 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 19 21:49:48 2011     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

McCall Superstock teams + Canty Super Saloons & Streetstocks
Woodford Glen Speedway

Smith Hire Ministocks

MEETING POINTS REPORT

Event R07       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 19   20:22

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R07 Total

1    7C  Glen Redmond             Glen Redmond                                                 0     0 
2   87C  Glen Marsden             Glen Marsden                                                 0     0 
3   24C  Darin Kerr               Darin Kerr                                                   0     0 
4   39C  Corey Ross               Corey Ross                                                   0     0 
5   92C  Callum Evans             Callum Evans                                                 0     0 
6   36C  Shannon Evans            Shannon Evans                                                0     0 
7   69C  Rob Roper                Rob Roper                                                    0     0 
8   47C  David Vosloo             David Vosloo                                                 0     0 
9    5C  David Pickles            David Pickles                                                0     0 
10  96C  Danny Campbell           Danny Campbell                                               0     0 
11   6N  Jayden Corkill           Jayden Corkill                                               0     0 
12  88C  Tony Pierce              Tony Pierce                                                  0     0 
13  28C  Leon Nicholls            Leon Nicholls                                                0     0 
14  16C  Ashleigh Murray          Ashleigh Murray                                              0     0 
15  58C  David Neal               David Neal                                                   0     0 
16  44C  Niki Pierce              Niki Pierce                                                  0     0 
17  52C  Richard Broughton        Richard Broughton              Toyota                        0     0 
18  63C  Shaun Caldwell           Shaun Caldwell                                               0     0 
19  82C  Glen Payne               Glen Payne                                                   0     0 
20  99C  Phillip Ashley           Phillip Ashley                                               0     0 
21  29C  Graham Partridge         Graham Partridge                                             0     0 
22  10C  Paul Murray              Paul Murray                    Toyota                        0     0 
23  23C  tony Newman              tony Newman                                                  0     0 
24  12C  Emma Burnip              Emma Burnip                                                  0     0 
25   8C  Steven Gwatkin           Steven Gwatkin                                               0     0 
26  37C  Barry Fraser             Barry Fraser                                                 0     0 
27   4C  Tim Ross                 Tim Ross                                                     0     0 
28  17C  Dave Parrot              Dave Parrot                                                  0     0 
29  25C  Maurice King             Maurice King                   Toyota                        0     0 
30  54C  Chris Murphy             Chris Murphy                                                 0     0 
31  68C  Jessie McAllister        Jessie McAllister              Toyota                        0     0 
32  74C  Andrew Mccloud           Andrew Mccloud                 Toyota                        0     0 
33  76C  Paul Newman              Paul Newman                                                  0     0 
34  79C  Renee Murray             Renee Murray                                                 0     0 
35  81C  Brad Triggs              Brad Triggs                                                  0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 19 21:49:48 2011     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns